<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.2" -->
<rss version="0.92">
<channel>
	<title>Bloospring</title>
	<link>http://www.bloospring.com/blog</link>
	<description>Bloospring&#039;s Blog</description>
	<lastBuildDate>Tue, 10 Aug 2010 17:27:57 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Peak District:1 Mallorca:0</title>
		<description><![CDATA[What is great with e-commerce solutions is the massive amount of data which can be gathered and used for marketing purposes (for example). It&#8217;s also very interesting to correlate e-commerce data with macro-economics. When it comes to travel, iknow uk has recently released some data which, whilst being exactly in line with &#8220;expectations&#8221;, are also [...]]]></description>
		<link>http://www.bloospring.com/blog/?p=401</link>
			</item>
	<item>
		<title>Volley, City Beach London and the most unusual exit ever!</title>
		<description><![CDATA[This is the first video interview of some of the entrepreneurs that we meet. To be honest, this video was meant to be a dry run so the start of it isn&#8217;t very good from a light perspective. As the flow was pretty good (except some hiccups at the start) and as we fixed the [...]]]></description>
		<link>http://www.bloospring.com/blog/?p=374</link>
			</item>
	<item>
		<title>Is God an investor?</title>
		<description><![CDATA[This is not a proselyte post. I just video interviewed a great serial entrepreneur and learned about one of his business in the sport sector. He made what is undoubtedly the most unlikely exit. Won&#8217;t tell more, more on this shortly, small clue in the title of course   &#8230;
]]></description>
		<link>http://www.bloospring.com/blog/?p=371</link>
			</item>
	<item>
		<title>Our value proposition</title>
		<description><![CDATA[Ok, this is a little bit MBA/consultant-ish but as we are evolving we are gradually firming up how we are supporting our customers. And (brace yourselves) as one picture is more than hundred words (I did warn you), we&#8217;ve put it all nicely around our logo. We&#8217;ve actually thought about it when we created our [...]]]></description>
		<link>http://www.bloospring.com/blog/?p=357</link>
			</item>
	<item>
		<title>Google moving down verticals</title>
		<description><![CDATA[We recently discussed with a very successful aggregator and the current risks of Google going down in verticals.
As we know Google advertising makes a chunk of revenue from e-commerce verticals. Travel, Financial Services, Shopping to name a few. A large number of portals operating in these domains have Google as a large part of their [...]]]></description>
		<link>http://www.bloospring.com/blog/?p=337</link>
			</item>
	<item>
		<title>e-pizza</title>
		<description><![CDATA[The world cup is over and the peak period for ordering pizza is probably over. However, I&#8217;ve always wondered how popular ordering pizza on-line was. Well, the numbers for one of the leader in the UK, Domino, are as follows and they are quite impressive. When they launched their e-commerce solution in 1998, they did a [...]]]></description>
		<link>http://www.bloospring.com/blog/?p=351</link>
			</item>
	<item>
		<title>Ryanair apologises!</title>
		<description><![CDATA[Travel is a pretty competitive sector and the fight between Ryanair and Easyjet, companies set up by two successful entrepreneurs, really epitomises this competitiveness. This is especially due to the high profile of Michael O&#8217;Leary and his marketing stunts. So it&#8217;s always interesting to see Ryanair and O&#8217;Leary actually retracting their statements and having to [...]]]></description>
		<link>http://www.bloospring.com/blog/?p=342</link>
			</item>
	<item>
		<title>Net neutrality: the end of an era?</title>
		<description><![CDATA[Here are the notes of the Digiword event which I attended on Thursday evening. It's basically a launch of a big market research on the whole TMT sector. For me, the interesting part was the take on the net neutrality debate from the different speakers. And the message is pretty clear. Considering the requirement of investment which the service provider need to do to meet the growing demand, especially due to the massive increase in video consumption, there is no way the model of "eat as much as you want" or "Universal QoS" will be maintained in the future. The figures shared by some of the people from the round table are quite impressive.]]></description>
		<link>http://www.bloospring.com/blog/?p=310</link>
			</item>
	<item>
		<title>Entrepreneurs breakfast</title>
		<description><![CDATA[We&#8217;ve recently set-up an entrepreneur breakfast for the alumni of few business schools. This is based on the premise that bizz schools do not lead only to investment banking and consulting jobs. Some people are also crazy enough to start off their own business despite these harsh economic and financial times.
The session that took place [...]]]></description>
		<link>http://www.bloospring.com/blog/?p=102</link>
			</item>
	<item>
		<title>Who is financing the Internet of the Future</title>
		<description><![CDATA[I am attending an event with the title detailed above. The topic looks interesting and some of the questions that will be addressed should trigger an interesting debate (see below). I have a specific interest in the Net Neutrality debate which has gone slightly underground lately.

Is the Internet threatened by the upsurge in traffic? Who [...]]]></description>
		<link>http://www.bloospring.com/blog/?p=103</link>
			</item>
</channel>
</rss>
